

| MZ5 | KISS | MZ6 | MZ3c | MZ6CVS | |
| Driven by... | uC | 7555 | uC | uC | uC |
| Programs | Auto | No | No | Auto | No |
| => 7-20 | Yes - Auto | Yes - Auto | |||
| => 28-20 | No | Yes - Auto | |||
| => Non-stop | Yes - Auto | Yes - Auto | |||
| Freq_1 = 30kHz | 30kHz | 30kHz | 30kHz | 30kHz | 30kHz |
| Freq_2 = 2k5 | 2.5kHz - #1 | 2.5kHz | 2.5kHz - #1 | 2.5kHz - #1 | 2.5kHz - #1 |
| Freq_3 = 15Hz | No | No | 15Hz | 15Hz | 15Hz |
| Freq_4 = 10kHz | No - #2 | No | 10kHz | Yes - with the 7.83Hz | 10kHz |
| Freq_5 = 1kHz | No | No | 1kHz | 1kHz | 1kHz |
| Freq_6 = FV | No | No | No | FV | No |
| Freq_7 = 7.83Hz | No | No | Frq6 = 7.83Hz | Yes | Frq6 = 7.83Hz |
| CVS | Yes = 5V | No | No | Yes = 10.8V | Yes = 10.8V |
| VCCS | No | No | No | Yes = Variable | N0 |
| Power - #4 |
++ 5V |
+++ 9V Battery |
+++ 9V Bat |
++++++ @ 7mA |
++++ 10.8V |
| Battery's indicator | 5 Levels | Yes | 4 Levels | 4 Levels | 4 Levels |
| Output well connected | Yes | Yes | Yes | Yes | Yes |
| Buzzer | No | No | No | Yes | No |
| Handholds | No | Yes | Yes | Yes | Yes |
| General Zapping | Yes | Yes | Yes | Yes | Yes |
| Continuous Zapping | Yes | Yes | Yes | Yes | Yes |
| Frequency sweep | Yes - #1 | No | Yes - #1 | Yes - FV & 2.5k | Yes - #1 |
| Ready for plate zapping | No |
Yes - #3 with 12V Bat. |
No | Yes - #3 | Yes - #3 |
| Ready for Zappicator | No | No | Yes | Yes - #3 | Yes - #3 |
| Ready for Homeography | No | Yes - #3 | No | Yes - #3 | Yes - #3 |
| English manual | Yes | Yes | Yes | Yes | Yes |
| Price FOB - Laval - Qc | $29.50US | $39.50US | $77.00US | $183.00US | $102.00US |
| If $1.00US =~ 0.73Euro | 23.00E | 27.00E | 57.00E | 124.00E | 75.00E |







